Advocacy

Right to Repair

We publicly champion your right to repair — independent of any manufacturer program.

Manufacturer accountability

Repairability, on the record.

Compare the factors behind each grade. Every row is one manufacturer and one assessment category.

94 matching assessments · 94 assessments · 70 manufacturers · 15 categories Factor values / 100
Published factor scores, each out of 100. Missing evidence is labeled.
ManufacturerAssessment scopeGrade / mean Parts AvailabilitySchematic AccessRepairabilityOEM PricingSoftware Freedom Assessed / evidence
Framework Laptops A 93/ 100 95 90 98 85 95 Jun 9, 2026
Fairphone Smartphones A 91/ 100 95 88 98 82 92 Jun 9, 2026
Valve Game consoles A 91/ 100 95 82 88 92 98 Jun 9, 2026
DeWalt Power tools B 87/ 100 88 90 85 78 95 Jun 9, 2026
Makita Power tools B 87/ 100 85 90 85 78 95 Jun 9, 2026
Ryobi Power tools B 86/ 100 85 84 82 82 95 Jun 9, 2026
Bosch Power tools B 85/ 100 85 85 80 78 95 Jun 9, 2026
Milwaukee Power tools B 81/ 100 82 86 80 76 80 Jun 9, 2026
Festool Power tools B 80/ 100 85 85 70 65 95 Jun 9, 2026
Toyota Automotive B 80/ 100 85 85 80 78 72 Jun 9, 2026
Dyson Small appliances C 78/ 100 85 80 75 60 90 Jun 9, 2026
Lenovo Laptops C 77/ 100 75 80 82 70 78 Jun 9, 2026
Microsoft Tablets C 77/ 100 82 80 78 62 82 Jun 9, 2026
Whirlpool Large appliances C 77/ 100 85 65 80 75 80 Jun 9, 2026
iRobot Small appliances C 76/ 100 80 78 80 62 78 Jun 9, 2026
Dell Laptops C 75/ 100 78 85 65 68 78 Jun 9, 2026
Ford Automotive C 75/ 100 82 78 76 72 66 Jun 9, 2026
Asus Laptops C 74/ 100 72 66 80 72 80 Jun 9, 2026
Bosch Large appliances C 74/ 100 82 55 85 68 78 Jun 9, 2026
Miele Large appliances C 74/ 100 88 60 88 55 78 Jun 9, 2026
Microsoft Laptops C 73/ 100 75 80 80 60 72 Jun 9, 2026
General Motors Automotive C 72/ 100 80 75 73 70 64 Jun 9, 2026
Instant Brands Small appliances C 72/ 100 70 70 65 72 85 Jun 9, 2026
Acer Laptops C 71/ 100 68 64 76 70 78 Jun 9, 2026
SharkNinja Small appliances C 71/ 100 78 68 62 70 78 Jun 9, 2026
Asus Game consoles C 70/ 100 75 60 72 60 85 Jun 9, 2026
GE Appliances Large appliances C 70/ 100 82 64 73 66 66 Jun 9, 2026
HP Laptops C 70/ 100 72 75 66 66 73 Jun 9, 2026
Motorola Smartphones D 67/ 100 72 62 68 66 68 Jun 9, 2026
AGCO Farm equipment D 66/ 100 68 66 66 64 64 Jun 9, 2026
Samsung Laptops D 66/ 100 68 62 66 64 70 Jun 9, 2026
Samsung TVs D 65/ 100 70 55 65 55 80 Jun 9, 2026
Sony TVs D 65/ 100 68 78 65 52 62 Jun 9, 2026
CNH Industrial Farm equipment D 64/ 100 68 65 64 62 62 Jun 9, 2026
Google Smartphones D 64/ 100 76 72 56 60 58 Jun 9, 2026
LG Large appliances D 63/ 100 80 40 68 66 60 Jun 9, 2026
LG TVs D 63/ 100 68 50 62 55 80 Jun 9, 2026
TCL TVs D 63/ 100 66 50 62 58 78 Jun 9, 2026
Hisense TVs D 62/ 100 62 52 58 58 78 Jun 9, 2026
Electrolux Large appliances D 61/ 100 58 58 60 58 70 Jun 9, 2026
Google Earbuds & wearables D 61/ 100 65 62 62 58 60 Jun 9, 2026
Kubota Farm equipment D 61/ 100 66 62 62 62 54 Jun 9, 2026
Rivian Automotive D 61/ 100 64 63 61 56 60 Jun 9, 2026
Samsung Large appliances D 61/ 100 72 48 62 65 58 Jun 9, 2026
Samsung Tablets D 61/ 100 70 68 48 56 62 Jun 9, 2026
Canon Cameras D 60/ 100 62 45 62 58 75 Jun 9, 2026
HMD Global Smartphones D 60/ 100 62 56 58 60 65 Jun 9, 2026
MSI Laptops D 60/ 100 58 52 64 60 66 Jun 9, 2026
Nikon Cameras D 60/ 100 65 65 55 45 72 Jun 9, 2026
Sony Cameras D 60/ 100 60 60 55 54 72 Jun 9, 2026
Apple Smartphones F 58/ 100 72 58 70 40 48 Jun 9, 2026
CLAAS Farm equipment F 57/ 100 58 57 57 58 53 Jun 9, 2026
Keurig Small appliances F 56/ 100 55 65 50 58 50 Jun 9, 2026
LG Laptops F 56/ 100 50 48 58 55 68 Jun 9, 2026
Microsoft Game consoles F 56/ 100 54 40 70 58 60 Jun 9, 2026
Vizio TVs F 56/ 100 60 38 52 52 78 Jun 9, 2026
Lenovo Tablets F 54/ 100 55 52 50 52 62 Jun 9, 2026
Sony Game consoles F 53/ 100 48 38 70 55 52 Jun 9, 2026
Asus Networking F 52/ 100 52 22 62 50 72 Jun 9, 2026
Samsung Smartphones F 52/ 100 66 56 50 42 48 Jun 9, 2026
Canon Printers F 50/ 100 50 40 52 48 60 Jun 9, 2026
TP-Link Networking F 50/ 100 52 22 62 52 62 Jun 9, 2026
Brother Printers F 49/ 100 50 45 48 50 52 Jun 9, 2026
Xiaomi Smartphones F 49/ 100 55 42 52 50 48 Jun 9, 2026
Apple Tablets F 48/ 100 70 65 35 40 30 Jun 9, 2026
Epson Printers F 48/ 100 50 48 42 55 45 Jun 9, 2026
Netgear Networking F 48/ 100 50 22 62 48 56 Jun 9, 2026
Sony Earbuds & wearables F 46/ 100 45 25 55 50 55 Jun 9, 2026
OnePlus Smartphones F 44/ 100 48 25 50 45 50 Jun 9, 2026
Fujifilm Cameras F 43/ 100 35 22 45 48 65 Jun 9, 2026
Samsung Earbuds & wearables F 43/ 100 38 25 58 48 48 Jun 9, 2026
Asus Smartphones F 41/ 100 42 24 48 40 52 Jun 9, 2026
Apple Laptops F 40/ 100 55 38 45 32 28 Jun 9, 2026
Garmin Earbuds & wearables F 40/ 100 35 30 38 40 55 Jun 9, 2026
reMarkable Tablets F 40/ 100 30 30 45 35 60 Jun 9, 2026
Sony Smartphones F 40/ 100 40 22 48 40 52 Jun 9, 2026
Razer Laptops F 38/ 100 35 25 35 35 60 Jun 9, 2026
Amazon Tablets F 37/ 100 30 30 40 30 55 Jun 9, 2026
ResMed Medical & mobility F 35/ 100 40 30 40 40 25 Jun 9, 2026
Tesla Automotive F 35/ 100 40 45 30 35 24 Jun 9, 2026
John Deere Farm equipment F 34/ 100 48 42 30 30 20 Jun 9, 2026
Nothing Smartphones F 34/ 100 35 22 30 32 52 Jun 9, 2026
Ubiquiti Networking F 34/ 100 35 18 40 40 35 Jun 9, 2026
Permobil Medical & mobility F 33/ 100 25 45 30 35 30 Jun 9, 2026
Fitbit Earbuds & wearables F 31/ 100 25 22 40 25 45 Jun 9, 2026
GoPro Cameras F 31/ 100 32 15 25 30 55 Jun 9, 2026
Nintendo Game consoles F 30/ 100 18 22 35 28 48 Jun 9, 2026
Sennheiser Earbuds & wearables F 28/ 100 18 25 22 25 50 Jun 9, 2026
HP Printers F 27/ 100 40 35 30 18 12 Jun 9, 2026
Medtronic Medical & mobility F 27/ 100 25 30 25 30 25 Jun 9, 2026
Boox Tablets F 26/ 100 15 20 25 25 45 Jun 9, 2026
Bose Earbuds & wearables F 22/ 100 12 15 15 20 50 Jun 9, 2026
Philips Medical & mobility F 18/ 100 20 15 15 25 15 Jun 9, 2026
Apple Earbuds & wearables F 13/ 100 8 10 12 12 22 Jun 9, 2026
The method behind the record

How we grade repairability

Assessments draw on sources such as U.S. PIRG’s “Failing the Fix”, iFixit repairability scores and France’s repairability index. Each dossier retains its own cited sources.

Five dimensions are scored 0–100 and weighted equally. The published letter scale is A (90–100), B (80–89), C (70–79), D (60–69), F (below 60).

A numeric mean appears only when all five factors are known. An assessment covers its stated category, not every product a manufacturer ships.

Methodology, evidence standards and corrections ↗
Parts Availability
Can consumers and independent shops buy genuine parts at fair prices?
Schematic Access
Are service manuals and board schematics published or restricted?
Repairability
Is the hardware repair-friendly — modular, standard fasteners, easy disassembly?
OEM Pricing
Are official parts and repairs priced fairly versus replacing the device?
Software Freedom
Does the maker use parts pairing or software locks to block independent repair?
Press ? for shortcuts